| Start Date | End Date | Class Times (EST) | Delivery/Location ? | Status | Price | Enroll Now |
|---|---|---|---|---|---|---|
| 5/28/2025 | 5/28/2025 | 9:00 AM - 5:00 PM | 35 | ★ Guaranteed-to-Run (GTR) | $266.00 | |
| 6/2/2025 | 6/2/2025 | 9:00 AM - 5:00 PM | 35 | ★ Guaranteed-to-Run (GTR) | $266.00 | |
| 6/4/2025 | 6/4/2025 | 9:00 AM - 5:00 PM | 35 | ★ Guaranteed-to-Run (GTR) | $266.00 | |
| 6/6/2025 | 6/6/2025 | 9:00 AM - 5:00 PM | 35 | ★ Guaranteed-to-Run (GTR) | $266.00 | |
| 6/11/2025 | 6/11/2025 | 9:00 AM - 5:00 PM | 35 | ★ Guaranteed-to-Run (GTR) | $266.00 | |
| 6/16/2025 | 6/16/2025 | 9:00 AM - 5:00 PM | 35 | ★ Guaranteed-to-Run (GTR) | $266.00 | |
| 6/18/2025 | 6/18/2025 | 9:00 AM - 5:00 PM | 35 | ★ Guaranteed-to-Run (GTR) | $266.00 | |
| 6/23/2025 | 6/23/2025 | 9:00 AM - 5:00 PM | 35 | ★ Guaranteed-to-Run (GTR) | $266.00 | |
| 6/27/2025 | 6/27/2025 | 9:00 AM - 5:00 PM | 35 | ★ Guaranteed-to-Run (GTR) | $266.00 | |
| 6/30/2025 | 6/30/2025 | 9:00 AM - 5:00 PM | 35 | ★ Guaranteed-to-Run (GTR) | $266.00 | |
| 7/2/2025 | 7/2/2025 | 9:00 AM - 5:00 PM | 35 | ★ Guaranteed-to-Run (GTR) | $266.00 | |
| 7/9/2025 | 7/9/2025 | 9:00 AM - 5:00 PM | 35 | ★ Guaranteed-to-Run (GTR) | $266.00 | |
| 7/15/2025 | 7/15/2025 | 9:00 AM - 5:00 PM | 35 | ★ Guaranteed-to-Run (GTR) | $266.00 | |
| 7/21/2025 | 7/21/2025 | 9:00 AM - 5:00 PM | 35 | ★ Guaranteed-to-Run (GTR) | $266.00 | |
| 7/24/2025 | 7/24/2025 | 9:00 AM - 5:00 PM | 35 | ★ Guaranteed-to-Run (GTR) | $266.00 | |
| 7/31/2025 | 7/31/2025 | 9:00 AM - 5:00 PM | 35 | ★ Guaranteed-to-Run (GTR) | $266.00 | |
| 8/6/2025 | 8/6/2025 | 9:00 AM - 5:00 PM | 35 | ★ Guaranteed-to-Run (GTR) | $266.00 | |
| 8/12/2025 | 8/12/2025 | 9:00 AM - 5:00 PM | 35 | ★ Guaranteed-to-Run (GTR) | $266.00 | |
| 8/19/2025 | 8/19/2025 | 9:00 AM - 5:00 PM | 35 | ★ Guaranteed-to-Run (GTR) | $266.00 | |
| 8/25/2025 | 8/25/2025 | 9:00 AM - 5:00 PM | 35 | ★ Guaranteed-to-Run (GTR) | $266.00 | |
| 8/29/2025 | 8/29/2025 | 9:00 AM - 5:00 PM | 35 | ★ Guaranteed-to-Run (GTR) | $266.00 | |
| 9/8/2025 | 9/8/2025 | 9:00 AM - 5:00 PM | 35 | ★ Guaranteed-to-Run (GTR) | $266.00 | |
| 9/12/2025 | 9/12/2025 | 9:00 AM - 5:00 PM | 35 | ★ Guaranteed-to-Run (GTR) | $266.00 | |
| 9/18/2025 | 9/18/2025 | 9:00 AM - 5:00 PM | 35 | ★ Guaranteed-to-Run (GTR) | $266.00 | |
| 9/24/2025 | 9/24/2025 | 9:00 AM - 5:00 PM | 35 | ★ Guaranteed-to-Run (GTR) | $266.00 | |
| 10/1/2025 | 10/1/2025 | 9:00 AM - 5:00 PM | 35 | ★ Guaranteed-to-Run (GTR) | $266.00 | |
| 10/8/2025 | 10/8/2025 | 9:00 AM - 5:00 PM | 35 | ★ Guaranteed-to-Run (GTR) | $266.00 | |
| 10/15/2025 | 10/15/2025 | 9:00 AM - 5:00 PM | 35 | ★ Guaranteed-to-Run (GTR) | $266.00 | |
| 10/21/2025 | 10/21/2025 | 9:00 AM - 5:00 PM | 35 | ★ Guaranteed-to-Run (GTR) | $266.00 | |
| 10/28/2025 | 10/28/2025 | 9:00 AM - 5:00 PM | 35 | ★ Guaranteed-to-Run (GTR) | $266.00 | |
| 11/3/2025 | 11/3/2025 | 9:00 AM - 5:00 PM | 35 | ★ Guaranteed-to-Run (GTR) | $266.00 | |
| 11/10/2025 | 11/10/2025 | 9:00 AM - 5:00 PM | 35 | ★ Guaranteed-to-Run (GTR) | $266.00 | |
| 11/14/2025 | 11/14/2025 | 9:00 AM - 5:00 PM | 35 | ★ Guaranteed-to-Run (GTR) | $266.00 | |
| 11/20/2025 | 11/20/2025 | 9:00 AM - 5:00 PM | 35 | ★ Guaranteed-to-Run (GTR) | $266.00 | |
| 11/26/2025 | 11/26/2025 | 9:00 AM - 5:00 PM | 35 | ★ Guaranteed-to-Run (GTR) | $266.00 | |
| 12/5/2025 | 12/5/2025 | 9:00 AM - 5:00 PM | 35 | ★ Guaranteed-to-Run (GTR) | $266.00 | |
| 12/11/2025 | 12/11/2025 | 9:00 AM - 5:00 PM | 35 | ★ Guaranteed-to-Run (GTR) | $266.00 | |
| 12/18/2025 | 12/18/2025 | 9:00 AM - 5:00 PM | 35 | ★ Guaranteed-to-Run (GTR) | $266.00 | |
| 12/24/2025 | 12/24/2025 | 9:00 AM - 5:00 PM | 35 | ★ Guaranteed-to-Run (GTR) | $266.00 | |
| 12/30/2025 | 12/30/2025 | 9:00 AM - 5:00 PM | 35 | ★ Guaranteed-to-Run (GTR) | $266.00 |
Train your entire team with our Private Group Training solutions. AstraTech specializes in creating customized training programs to fit your organization’s unique learning needs and business objectives. Take advantage of multiple student discounts, customized curriculum and flexible scheduling with Private Group Training from AstraTech!
On-Demand Learning (ODL) is a self-paced training solution designed to work around your individual schedule, budget, and learning needs. Our ODL courses provide you with exclusive access to interactive platforms combining high-quality instructor videos from subject matter experts, official courseware and study materials, hands-on labs, practice exercises, skill assessments and knowledge checks. The modular, self-paced ODL course structure adapts to your unique learning needs and style, providing an optimal training experience.
Train your entire team with our Private Group Training solutions. AstraTech specializes in creating customized training programs to fit your organization’s unique learning needs and business objectives. Take advantage of multiple student discounts, customized curriculum and flexible scheduling with Private Group Training from AstraTech!
$295 | 1 day
Upgrade your tech skills with this Microsoft Apps, Microsoft Excel training course. Launch your career to the stars with AstraTech IT Certification Training!
Please select a Learning Method below to get started:
About this Course
Ready to go beyond the basics? Our Intermediate Excel Training course is perfect for professionals who want to turn raw data into clear insights using Microsoft Excel. Whether you’re managing projects, tracking budgets, or building reports, this course gives you the tools to work smarter?not harder. You?ll dive into features like advanced functions, data analysis tools, PivotTables, and charting?all designed to help you confidently modify spreadsheets and workbooks to support better decision-making. With over 60% of employers saying Excel skills are in high demand, this training is a smart step in growing your career.
This course builds on the foundational knowledge from Excel ? Part 1 and takes your skills to the next level. It aligns with Microsoft Office Specialist exam objectives, helping you prepare for the Excel Associate (MO-200) and Excel Expert (MO-201) certifications. You’ll learn how to build and modify advanced workbooks that streamline processes and enhance data insights in your organization.
This course is ideal for professionals who already have a basic understanding of Microsoft Excel and want to deepen their capabilities. It?s a great fit for analysts, administrative staff, project leads, and anyone who regularly uses Excel to manage data, generate reports, or support business decisions.
Participants should have completed Excel ? Part 1 or have equivalent experience using Excel formulas, formatting, and workbook navigation.
By the end of this intermediate Excel training course, you?ll be able to work confidently within Microsoft Excel?applying logical, date/time, and text functions; managing lists of data using tables and filters; and using conditional formatting to highlight trends. You?ll also learn how to create, modify, and enhance workbooks with charts, PivotTables, and PivotCharts. These real-world skills will help you transform raw data into clear, actionable information and support smarter, data-driven decision-making.