| Start Date | End Date | Class Times (EST) | Delivery/Location ? | Status | Price | Enroll Now |
|---|---|---|---|---|---|---|
| 5/27/2025 | 5/30/2025 | 11:30 AM - 9:00 PM | 35 | OPEN | $1,796.00 | |
| 5/29/2025 | 6/6/2025 | 8:30 AM - 6:00 PM | 35 | OPEN | $1,796.00 | |
| 5/31/2025 | 6/8/2025 | 8:30 AM - 6:00 PM | 35 | OPEN | $1,796.00 | |
| 6/2/2025 | 6/5/2025 | 11:30 AM - 9:00 PM | 35 | OPEN | $1,796.00 | |
| 6/2/2025 | 6/12/2025 | 1:00 AM - 5:30 PM | 35 | OPEN | $1,796.00 | |
| 6/9/2025 | 6/12/2025 | 8:30 AM - 6:00 PM | 35 | OPEN | $1,796.00 | |
| 6/14/2025 | 6/22/2025 | 8:30 AM - 6:00 PM | 35 | OPEN | $1,796.00 | |
| 6/16/2025 | 6/19/2025 | 11:30 AM - 9:00 PM | 35 | OPEN | $1,796.00 | |
| 6/17/2025 | 6/25/2025 | 8:30 AM - 6:00 PM | 35 | OPEN | $1,796.00 | |
| 6/21/2025 | 6/29/2025 | 11:30 AM - 9:00 PM | 35 | OPEN | $1,796.00 | |
| 6/23/2025 | 6/26/2025 | 8:30 AM - 6:00 PM | 35 | OPEN | $1,796.00 | |
| 6/23/2025 | 7/3/2025 | 8:00 AM - 12:30 PM | 35 | OPEN | $1,796.00 | |
| 6/30/2025 | 7/3/2025 | 8:30 AM - 6:00 PM | 35 | OPEN | $1,796.00 | |
| 7/7/2025 | 7/17/2025 | 6:00 AM - 10:30 PM | 35 | OPEN | $1,796.00 | |
| 7/7/2025 | 7/10/2025 | 8:30 AM - 6:00 PM | 35 | OPEN | $1,796.00 | |
| 7/10/2025 | 7/18/2025 | 8:30 AM - 6:00 PM | 35 | OPEN | $1,796.00 | |
| 7/12/2025 | 7/20/2025 | 8:30 AM - 6:00 PM | 35 | OPEN | $1,796.00 | |
| 7/14/2025 | 7/17/2025 | 11:30 AM - 9:00 PM | 35 | OPEN | $1,796.00 | |
| 7/14/2025 | 7/25/2025 | 9:00 AM - 1:30 PM | 35 | OPEN | $1,796.00 | |
| 7/15/2025 | 7/23/2025 | 8:30 AM - 6:00 PM | 35 | OPEN | $1,796.00 | |
| 7/19/2025 | 7/27/2025 | 8:30 AM - 6:00 PM | 35 | OPEN | $1,796.00 | |
| 7/21/2025 | 7/24/2025 | 8:30 AM - 6:00 PM | 35 | OPEN | $1,796.00 | |
| 7/21/2025 | 7/31/2025 | 6:00 AM - 10:30 PM | 35 | OPEN | $1,796.00 | |
| 7/28/2025 | 7/31/2025 | 8:30 AM - 6:00 PM | 35 | OPEN | $1,796.00 | |
| 7/28/2025 | 8/7/2025 | 1:00 AM - 5:30 PM | 35 | OPEN | $1,796.00 | |
| 7/31/2025 | 8/8/2025 | 8:30 AM - 6:00 PM | 35 | OPEN | $1,796.00 | |
| 8/2/2025 | 8/10/2025 | 8:30 AM - 6:00 PM | 35 | OPEN | $1,796.00 | |
| 8/4/2025 | 8/7/2025 | 11:30 AM - 9:00 PM | 35 | OPEN | $1,796.00 | |
| 8/4/2025 | 8/14/2025 | 8:00 AM - 12:30 PM | 35 | OPEN | $1,796.00 | |
| 8/9/2025 | 8/17/2025 | 8:30 AM - 6:00 PM | 35 | OPEN | $1,796.00 | |
| 8/11/2025 | 8/14/2025 | 11:30 AM - 9:00 PM | 35 | OPEN | $1,796.00 | |
| 8/12/2025 | 8/20/2025 | 8:30 AM - 6:00 PM | 35 | OPEN | $1,796.00 | |
| 8/16/2025 | 8/24/2025 | 8:30 AM - 6:00 PM | 35 | OPEN | $1,796.00 | |
| 8/18/2025 | 8/21/2025 | 8:30 AM - 6:00 PM | 35 | OPEN | $1,796.00 | |
| 8/18/2025 | 8/28/2025 | 8:00 AM - 12:30 PM | 35 | OPEN | $1,796.00 | |
| 8/21/2025 | 8/29/2025 | 8:30 AM - 6:00 PM | 35 | OPEN | $1,796.00 | |
| 8/23/2025 | 8/31/2025 | 8:30 AM - 6:00 PM | 35 | OPEN | $1,796.00 | |
| 8/25/2025 | 8/28/2025 | 11:30 AM - 9:00 PM | 35 | OPEN | $1,796.00 | |
| 9/2/2025 | 9/5/2025 | 8:30 AM - 6:00 PM | 35 | OPEN | $1,796.00 | |
| 9/6/2025 | 9/14/2025 | 8:30 AM - 6:00 PM | 35 | OPEN | $1,796.00 | |
| 9/8/2025 | 9/11/2025 | 11:30 AM - 9:00 PM | 35 | OPEN | $1,796.00 | |
| 9/8/2025 | 9/18/2025 | 1:00 AM - 5:30 PM | 35 | OPEN | $1,796.00 | |
| 9/13/2025 | 9/21/2025 | 8:30 AM - 6:00 PM | 35 | OPEN | $1,796.00 | |
| 9/15/2025 | 9/25/2025 | 8:00 AM - 12:30 PM | 35 | OPEN | $1,796.00 | |
| 9/15/2025 | 9/18/2025 | 9:30 AM - 7:00 PM | 35 | OPEN | $1,796.00 | |
| 9/16/2025 | 9/24/2025 | 8:30 AM - 6:00 PM | 35 | OPEN | $1,796.00 | |
| 9/22/2025 | 9/25/2025 | 8:30 AM - 6:00 PM | 35 | OPEN | $1,796.00 | |
| 9/22/2025 | 10/3/2025 | 9:00 AM - 1:30 PM | 35 | OPEN | $1,796.00 | |
| 9/22/2025 | 10/2/2025 | 6:00 AM - 10:30 PM | 35 | OPEN | $1,796.00 | |
| 9/27/2025 | 10/5/2025 | 8:30 AM - 6:00 PM | 35 | OPEN | $1,796.00 | |
| 9/29/2025 | 10/2/2025 | 11:30 AM - 9:00 PM | 35 | OPEN | $1,796.00 | |
| 9/29/2025 | 10/9/2025 | 8:00 AM - 12:30 PM | 35 | OPEN | $1,796.00 | |
| 10/2/2025 | 10/10/2025 | 8:30 AM - 6:00 PM | 35 | OPEN | $1,796.00 | |
| 10/4/2025 | 10/12/2025 | 8:30 AM - 6:00 PM | 35 | ★ Guaranteed-to-Run (GTR) | $1,796.00 | |
| 10/6/2025 | 10/9/2025 | 11:30 AM - 9:00 PM | 35 | OPEN | $1,796.00 | |
| 10/6/2025 | 10/16/2025 | 6:00 AM - 10:30 PM | 35 | OPEN | $1,796.00 | |
| 10/11/2025 | 10/19/2025 | 8:30 AM - 6:00 PM | 35 | OPEN | $1,796.00 | |
| 10/13/2025 | 10/16/2025 | 11:30 AM - 9:00 PM | 35 | OPEN | $1,796.00 | |
| 10/13/2025 | 10/23/2025 | 8:00 AM - 12:30 PM | 35 | OPEN | $1,796.00 | |
| 10/18/2025 | 10/26/2025 | 8:30 AM - 6:00 PM | 35 | OPEN | $1,796.00 | |
| 10/20/2025 | 10/23/2025 | 9:30 AM - 7:00 PM | 35 | OPEN | $1,796.00 | |
| 10/20/2025 | 10/30/2025 | 1:00 AM - 5:30 PM | 35 | OPEN | $1,796.00 | |
| 10/21/2025 | 10/29/2025 | 8:30 AM - 6:00 PM | 35 | OPEN | $1,796.00 | |
| 10/23/2025 | 10/31/2025 | 8:30 AM - 6:00 PM | 35 | OPEN | $1,796.00 | |
| 10/25/2025 | 11/2/2025 | 9:30 AM - 7:00 PM | 35 | OPEN | $1,796.00 | |
| 10/27/2025 | 10/30/2025 | 11:30 AM - 9:00 PM | 35 | OPEN | $1,796.00 | |
| 10/27/2025 | 11/6/2025 | 8:00 AM - 12:30 PM | 35 | OPEN | $1,796.00 | |
| 11/1/2025 | 11/9/2025 | 8:30 AM - 6:00 PM | 35 | OPEN | $1,796.00 | |
| 11/3/2025 | 11/6/2025 | 9:30 AM - 7:00 PM | 35 | OPEN | $1,796.00 | |
| 11/3/2025 | 11/13/2025 | 6:00 AM - 10:30 PM | 35 | OPEN | $1,796.00 | |
| 11/8/2025 | 11/16/2025 | 8:30 AM - 6:00 PM | 35 | OPEN | $1,796.00 | |
| 11/10/2025 | 11/13/2025 | 9:30 AM - 7:00 PM | 35 | ★ Guaranteed-to-Run (GTR) | $1,796.00 | |
| 11/10/2025 | 11/20/2025 | 8:00 AM - 12:30 PM | 35 | OPEN | $1,796.00 | |
| 11/11/2025 | 11/19/2025 | 8:30 AM - 6:00 PM | 35 | OPEN | $1,796.00 | |
| 11/13/2025 | 11/21/2025 | 8:30 AM - 6:00 PM | 35 | OPEN | $1,796.00 | |
| 11/17/2025 | 11/20/2025 | 8:30 AM - 6:00 PM | 35 | OPEN | $1,796.00 | |
| 12/1/2025 | 12/4/2025 | 9:30 AM - 7:00 PM | 35 | OPEN | $1,796.00 | |
| 12/6/2025 | 12/14/2025 | 8:30 AM - 6:00 PM | 35 | OPEN | $1,796.00 | |
| 12/8/2025 | 12/11/2025 | 8:30 AM - 6:00 PM | 35 | OPEN | $1,796.00 | |
| 12/8/2025 | 12/18/2025 | 6:00 AM - 10:30 PM | 35 | OPEN | $1,796.00 | |
| 12/8/2025 | 12/19/2025 | 9:00 AM - 1:30 PM | 35 | OPEN | $1,796.00 | |
| 12/9/2025 | 12/17/2025 | 8:30 AM - 6:00 PM | 35 | OPEN | $1,796.00 | |
| 12/11/2025 | 12/19/2025 | 8:30 AM - 6:00 PM | 35 | OPEN | $1,796.00 | |
| 12/15/2025 | 12/18/2025 | 8:30 AM - 6:00 PM | 35 | OPEN | $1,796.00 |
Train your entire team with our Private Group Training solutions. AstraTech specializes in creating customized training programs to fit your organization’s unique learning needs and business objectives. Take advantage of multiple student discounts, customized curriculum and flexible scheduling with Private Group Training from AstraTech!
On-Demand Learning (ODL) is a self-paced training solution designed to work around your individual schedule, budget, and learning needs. Our ODL courses provide you with exclusive access to interactive platforms combining high-quality instructor videos from subject matter experts, official courseware and study materials, hands-on labs, practice exercises, skill assessments and knowledge checks. The modular, self-paced ODL course structure adapts to your unique learning needs and style, providing an optimal training experience.
Train your entire team with our Private Group Training solutions. AstraTech specializes in creating customized training programs to fit your organization’s unique learning needs and business objectives. Take advantage of multiple student discounts, customized curriculum and flexible scheduling with Private Group Training from AstraTech!
$1,995 | 4 days
Upgrade your tech skills with this Project Management training course. Launch your career to the stars with AstraTech IT Certification Training!
Please select a Learning Method below to get started:
About this Course
Project management experts are in high demand because it?s a role that can ensure major projects are executed successfully. The Project Management Professional (PMP)? certification is governed by the Project Management Institute. It is considered the gold standard for project management certifications and validates skills across predictive, hybrid, and agile project approaches and tests your understanding of people skills such as building teams, managing conflict, addressing challenges, and process skills that emphasize the technical aspects of project management such as managing risk, schedules, budgets, and assessing the business environment to make projects successful.
This course is powered by Project Management Academy, a PMI Authorized Training Partner. Prepare to pass the PMP exam on your first attempt with an instructor-led PMP Exam Prep Training course – The PMA Way? and with a 100% money-back guarantee. Project Management Academy (PMA) is known for taking complex project management topics tested on the PMP exam and teaching them in a way that instills confidence in your understanding of the concepts. Throughout the course, an infusion of detailed concept explanations, real-world examples, and interactive knowledge checks to make sure you understand the materials and are set up for success to pass the exam.
Note: This course has been approved by PMI for 35 PDUs.
The Project Management Professional? PMP certification demonstrates to employers, customers, and colleagues that a project manager possesses project management knowledge, experience, and skills to bring projects to successful completion. Many organizations have recognized properly trained project managers are fundamental to business success and require the PMP? certification to be qualified for the job.
You are required to have at least 35 contact hours of formal project management education to be eligible for the PMP Certification Exam. In addition, you need to meet one of the following sets of educational and professional requirements:
All of our PMP exam prep courses are taught by expert and PMI-approved instructors and fulfill the PMI-required 35 contact hours of project management training. In addition to the PMP training course, you will also receive the following with 6-months of access to an extensive online PMP training portal upon registration: